Room Type | Rate Per Room* | Weekly Rate | |
| Single / Shared Bath | $85.00 | $560.00 | |
| Budget / Shared Bath | $95.00 | $630.00 | |
| Budget 2 Beds / SB | $100.00 | $665.00 | |
| Budget Triple / Shared Bath | $105.00 | $700.00 | |
| Standard / Private Bath | $120.00 | $805.00 | |
| Superior I | $125.00 | $840.00 | |
| Superior II | $130.00 | $875.00 | |
| Deluxe Standard / Private Bath | $135.00 | $910.00 | |
| Deluxe Double / Private Bath | $145.00 | $980.00 | |
| Deluxe Suite / Private Bath | $175.00 | $1190.00 |
Additional $10 nightly for 3rd and 4th Person in deluxe double room. Taxes are not included in above rates.
Additional $10 nightly for 4th and 5th Person in deluxe suite.
Monthly Rental Rates*
| Single | Standard | Double |
| $875.00 | $950.00 | $1200.00 |
*Budget rooms are available for monthly rental. Rates are based on a minimum 3 month stay. Please contact us to receive more information, inquire about setting up an appointment to visit, and /or request a housing application to be faxed or emailed to you.






